爆料TV

Voluntary Term Life Coverage Selection and Premium Calculation

爆料TV_Employee_Benefits

Employee Premium Table (26 Payroll Deductions Per Year)

Age $10,000 $20,000 $30,000 $40,000 $50,000 $60,000 $70,000 $80,000 $90,000 $100,000
0-29 $0.32 $0.65 $0.97 $1.29 $1.62 $1.94 $2.26 $2.58 $2.91 $3.23
30-34 $0.42 $0.83 $1.25 $1.66 $2.08 $2.49 $2.91 $3.32 $3.74 $4.15
35-39 $0.46 $0.92 $1.38 $1.85 $2.31 $2.77 $3.23 $3.69 $4.15 $4.62
40-44 $0.51 $1.02 $1.52 $2.03 $2.54 $3.05 $3.55 $4.06 $4.57 $5.08
45-49 $0.78 $1.57 $2.35 $3.14 $3.92 $4.71 $5.49 $6.28 $706 $7.58
50-54 $1.15 $2.31 $3.46 $4.62 $5.77 $6.92 $8.08 $9.23 $10.38 $11.54
55-59 $2.17 $4.34 $6.51 $8.68 $10.85 $13.02 $15.18 $17.35 $19.52 $21.6
60-64 $3.37 $6.74 $10.11 $13.48 $16.85 $20.22 $23.58 $26.95 $30.32 $33.69
65-69 $6.46 $12.92 $19.38 $25.85 $32.31 $38.77 $45.23 $51.69 $58.15 $64.62
70+ $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00

Voluntary Spouse Term Life Coverage Selection and Premium Calculation

Your spouse鈥檚 rate is based on your age, so find your age bracket in the far-left column of the Spouse Premium Table. Your spouse鈥檚 benefit amount must be in an increment of $5,000.

Spouse Premium Table (26 Payroll Deductions Per Year)

Age $5,000 $10,000 $15,000 $20,000 $25,000 $30,000 $35,000 $40,000 $45,000 $50,000
0-29 $0.16 $0.32 $0.48 $0.65 $0.81 $0.97 $1.13 $1.29 $1.45 $1.62
30-34 $0.21 $0.42 $0.62 $0.83 $1.04 $1.25 $1.45 $1.66 $1.87 $2.08
35-39 $0.23 $0.46 $0.69 $0.92 $1.15 $1.38 $1.62 $1.85 $2.08 $2.31
40-44 $0.25 $0.51 $0.76 $1.02 $1.27 $1.52 $1.78 $2.03 $2.28 $2.54
45-49 $0.39 $0.78 $1.18 $1.57 $1.96 $2.35 $2.75 $3.14 $3.53 $3.92
50-54 $0.58 $1.15 $1.73 $2.31 $2.88 $3.46 $4.04 $4.62 $5.19 $5.77
55-59 $1.08 $2.17 $3.25 $4.34 $5.42 $6.51 $7.59 $8.68 $9.76 $10.85
60-64 $1.68 $3.37 $5.05 $6.74 $8.42 $10.11 $11.79 $13.48 $15.16 $16.85
65-69 $3.23 $6.46 $9.69 $12.92 $16.15 $19.38 $22.62 $25.85 $29.08  $32.31

All Children Premium Table (26 Payroll Deductions Per Year)* 

$1,000 $2,000 $3,000 $4,000 $5,000 $6,000 $7,000 $8,000 $9,000 $10,000
$0.06 $0.11 $0.17 $0.22 $0.28 $0.33 $0.39 $0.44 $0.50 $0.55

*Regardless of how many children you have, they are included in the 鈥淎ll Children鈥 premium amounts listed in the table above.

Beneficiary Designation

You MUST designate a beneficiary for your employer-provided life and AD&D insurance policy when you become eligible for coverage. Your 鈥渂eneficiary鈥 is the person (or people, estate, trust, etc.) who will receive your life insurance benefits in the event of your death.